PRA research
Progressive Retinal Atrophy (PRA)
Norsk | English
Progressive Retinal Atrophy (PRA) is a hereditary eye disease that gradually degenerates the retina, ultimately resulting in blindness. There are several types of PRA:
Generalized Progressive Retinal Atrophy (GPRA), which is the form we have seen in Shelties. GPRA leads to blindness.
Central Progressive Retinal Atrophy (CPRA), which is very rare and tends to be linked to vitamin E deficiencies. CPRA does not always lead to blindness.
Sudden Acquired Retinal Degeneration (SARD), which is characterized by sudden unexpected blindness occurring within days or weeks.
Typically the first symptom of GPRA is reduced sight at the age of 3-5 years. The first thing owners usually take note of is reduced night vision or night blindness, followed by decreased reflectivity in the eyes. In certain lighting, the eyes can give off a grey/green or yellow sheen. Blindness usually ensues between the age of 3-8 years. The dog can also develop secondary cataract. There is no treatment for GPRA.
Dogs diagnosed with PRA should undergo a yearly eye exam. It is recommended to take an ERG test (Electroretinography) to confirm or deny the diagnosis, as this is the only way of knowing if the diagnosis is correct or not.
NOTE! Two types of PRA genes have been discovered by researchers (CNGA1-PRA and BBS2-PRA). Both these variants can be proved via blood test. Testing negative for one does mean the dog cannot have other types of PRA - but testing for these variants plays a very important role in weeding out PRA in breeding.
NSSKs breeding recommendations:
Dogs diagnosed with PRA should not be used for breeding.
Parents, offspring, siblings or half siblings of dogs with PRA should not be used for breeding (as these are either officially known carriers or offspring of known carriers).
Dogs with known PRA-carriers on both sides of their pedigree within 5 generations should not be used for breeding.
Dogs with known PRA-carriers on one side of their pedigree within 5 generations can be used for breeding, but they need to have had a valid eye exam within the last year
The PRA Project
The PRA project was a research project started in 2002 by the Norwegian Shetland Sheepdog Club. In the space of 5 years, the club collected over a million norwegian kroners (over 100 000 euro) in donations for the project from breeders, sheltie-owners and the sheltie clubs in Norway, Sweden, Denmark, Finland, England, Wales, Scottland, Netherlands, Germany and Australia.
Large amounts of blood samples were collected, creating the foundation for a study by PhD Anne Caroline Wiik (NMBU), Professor Frode Lingaas (NMBU), DNV PhD PhD Dipl ECVO Ernst Otto Ropstad (NMBU), Bjørn Ekesten (Swedish University of Agricultural Sciences), Lena Karlstam (Aros Veterinär Centrum) and Claire M. Wade (University of Sydney).
In 2015, the results of this study was published, having uncovered a mutation in the CNGA1-gene in shelties. This discovery has made it possible to test for this PRA mutation, and has been a great step towards weeding out PRA from the breed. Click on the image to the right to read this study.
Shetland Sheepdogs diagnosed with GPRA
This list contains Shetland Sheepdogs that have been diagnosed with GPRA. Click on the dog's name for more information and pedigree.
(XX) = GPRA diagnosis
(OX) = GPRA carrier
Shetland Sheepdog with GPRA diagnosis | Father | Mother | Age of diagnosis | Year | Country |
---|---|---|---|---|---|
(XX) Degallo The Name's Bond | (OX) Degallo The Likely Lad | (OX) Degallo Diamond Diva | 2,5 years | 2016 | Finland |
(XX) Cardiwe's Eternal Flame | (OX) Myhappiness Dad's Son | (OX) Taikatomun Onnen Kultahippu | 2 years | 2015 | Finland |
(XX) Sopuriinan Lahja | (OX) Snowglow's Wishmaster | (OX) Sopuriinan Bodil | 1,5 years | 2014 | Denmark |
(XX) Sopuriinan Tähti | (OX) Snowglow's Wishmaster | (OX) Sopuriinan Bodil | 1,5 years | 2014 | Finland |
(XX) Sound's Lightning-All | (OX) Sheldon Serio Comic | (OX) Bar-Waxan Sounds Sun | 4,5 years | 2013 | Finland |
(XX) Eastflash Now And Forever | (OX) Rannerdale Moonwalker | (OX) Fables Sheltie Black Mona-Lisa | 6 years | 2013 | Sweden |
(XX) Siniketun Keskiyön Taika | (OX) Shelgate Midnight Magic | (OX) Misty Dawn's Crystal Rose | 4 years | 2013 | Finland |
(XX) Dlaika | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 3,5 years | 2011 | Finland |
(XX) Darkfire | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 3,5 years | 2011 | Finland |
(XX) Thoco's Good as Gold | (OX) Thoco's Quite A Storm | (OX) Thoco's Zip It | 0,5 years (7 months) | 2011 | Norway |
(XX) Dancequeen | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 2,5 years | 2010 | Finland |
(XX) Memus Klös | (OX) Maribell's Reet Petite | (OX) Moorwood Orange Eureka | 9 years | 2010 | Sweden |
(XX) Sunsweet Colorful Memory | (OX) Shelgate Midnight Magic | (OX) Lundecock's Rash Line | 3 years | 2009 | Finland |
(XX) Genitas Charming Stardust | (OX) Rannerdale Moonwalker | (OX) PM Quality's Really Charming | 3 years | 2009 | Sweden |
(XX) Genitas Charming Armstrong | (OX) Rannerdale Moonwalker | (OX) PM Quality's Really Charming | 3 years | 2009 | Sweden |
(XX) Gordon Bell Silver Doll | (OX) Shelgate Point of View | (XX) Gordon Bell Mighty Moonshine | 11 years | 2008 | Sweden |
(XX) Shelgate Ornament In Black | (OX) Shelgate Scallywag | (OX) Shelgate Portrait In Blue | 12 years | 2008 | Sweden |
(XX) Smedjenäs Chinook | (OX) Smedjenäs Little King | (OX) Smedjenäs Thilde | 5,5 years | 2007 | Sweden |
(XX) Dayborn Experience Is My Name | (OX) Lifetime's King of The Wind | (OX) Lifetime's Moon Crystle | 8 years | 2006 | Sweden |
(XX) Cadinan Janus Julius | (OX) Cadinan Solo Star | (OX) Cadinan Nada Nastassia | 11 years | 2006 | Finland |
(XX) Satulinnan Princess Teresa | (OX) Anyway Monday Morning | (OX) Satulinnan Donitsi-Donna | 2,5 years | 2005 | Finland |
(XX)Heldalan Charming Shadow | (OX) Doing Chestnut Shadow | (OX) Cadinan Early Shadow | 4 years | 2005 | Finland |
(XX)Axel Rose ze Shetlandu | (OX) Poulsgaards Looking for Gold | (OX) Cherry Blossom Ze Shetlandu | 3 years | 2005 | Czech Republic |
(XX)Schibbolets Glorius Gem | (OX) Mascot | (OX) Shibbolets Bonny Bronze | 7 years | 2004 | Sweden |
(XX) Gordon Bell Mighty Moonshine | (OX) Gordon Bell Sensible Touch | (OX) Gordon Bell Lucky Feet | 8,5 years | 2004 | Sweden |
(XX) Sheltibo's Blue Silver | (OX) Sheltiebakken's Blue Star | (OX)Sheltibo's Satin Shoeshette | 8 years | 2004 | Norway |
(XX) Lundecock's Good Looker | (OX) Shelgate Point of View | (OX) Maribell's Yours Sincerely | 6,5 years | 2004 | Sweden |
(XX) Satulinnan Tiuhti Viuhti | (OX) Karion Robi-Herman | (OX) Karion Beatrice | 2 years | 2004 | Finland |
(XX) Fjärilbos Peppe | (XX) Paxxas Rex | (OX) Fjärilbos Trixa | 5 years | 2003 | Sweden |
(XX) Rocky | (XX) Paxxas Rex | (OX) Fjärilbos Chesty | 2 years | 2003 | Norway |
(XX) Perfect Little Daydreamer | (OX) Tosca's Wrapped in Mystery | (OX) Tosca's Black Velvet | 9 years | 2003 | Norway |
(XX) Shellrick's Kiss Me Quick | (OX) Conspirol Ringer Boy | (OX) Lundecock's Rash Promise | 4,5 years | 2003 | Sweden |
(XX) Sheltoon Triggerhappy Trapper | (OX) Villrikke's Ace Ventura | (XX) Sheltoon Lambada | 5 years | 2003 | Sweden |
(XX) Paxxas Rex | (OX) Rockaround Stormlight | (OX) Lundecock's My Crazy Idea | 8 years | 2003 | Sweden |
(XX) Weezer's Queequeg | (OX) Anyway Monday Morning | (OX) Doing Signature | 6 years | 2003 | Finland |
(XX) Gordon Bell Touch Of Fortune | (OX) S CH Gordon Bell Sensible Touch | (OX) Gordon Bell Peaches 'n' Creame | 5,5 years | 2001 | Sweden |
(XX) Sheltoon Rising Storm | (OX) Conspirol Ringer Boy | (XX) Sheltoon Lambada | 4 years | 2001 | Sweden |
(XX) Honeybrook the Trill of it All | (OX) Rhinog Gaelic Envoy | (OX) Honeybrook Teenage Wild Life | 5 years | 2000 | Sweden |
(XX) Shezadun Shemanna | (OX) Shezadun Delech Hamelech | (OX) Shezadun Debim Hadebim | 3 years | 1999 | Finland |
(XX) Sheltoon Lambada | (OX) Gordon Bell Sensible Touch | (OX) Sheltoon Amazing-Grace | 2,5 years | 1998 | Norway |
(XX) Sheltoon Lambert Walk | (OX) Gordon Bell Sensible Touch | (OX) Sheltoon Amazing-Grace | 2,5 years | 1998 | Sweden |
(XX) Twinbellow's Morning Dew | (OX) Shelgate Silver Stormcloud | (XX) Gordon Bell Morning Maid | 5,5 years | 1998 | Sweden |
(XX) Gordon Bell Morning Maid | (OX) Shelgate Point of View | (OX) Maribell's Yours Sincerely | 6,5 years | 1998 | Sweden |
(XX) Petronella Minni | (OX) Karion Väinämöinen | (OX) Pirtelön Miss Mona | 7 years | 1998 | Finland |
(XX) Lundecock's Roxette | (OX) Rockaround Stormlight | (OX) Lundecock's My Crazy Idea | 5 years | 1996 | Norway |
(XX) Joysmelody | (OX) Shelgate Scallywag | (OX) Folias Zwinging Joy | 5 years | 1996 | Sweden |
(XX) Mistelin Merry Shepherd | (OX) Ch Shelfrect Stroller | (OX) Ch Francehill Megastar | 8 years | 1993 | Finland |
(XX) Karion Black Sabrina | (OX) Karion Rising Star | (OX) Karion Love Poem | 7 years | 1992 | Finland |
Shetland Sheepdogs blood tested for BBS2-PRA
This list shows shelties that have been blood tested as affected or carriers of the BBS2-PRA gene. Dogs that have tested clear for the gene are not included in the list.
BBS2-PRA is a type of PRA that was found by researchers in England, where there has been developed a blood test to prove this variant. It is important to note that just because a dog tests negative for BBS2-PRA, does not mean it cannot be affected or carrier of another type of PRA (such as CNGA1-PRA).
This list may be outdated. For a more up-to-date list, see The Kennel Club’s overview
(XX) = BBS2-PRA diagnosis
(OX) = BBS2-PRA carrier
Shetland Sheepdog with GPRA diagnosis | Father | Mother | Date blood tested | Result | Country |
---|---|---|---|---|---|
(XX) Tachnamadra Tuberose | Lythwood Sixsmith | Tachnamadra Time Will Tell | 22.07.2020 | Affected | UK |
(OX) Arcot Midnight Star At Wansvale | Erjon The Haymaker | Arcot Shall We Dance | 01.09.2021 | Carrier | UK |
(OX) Blenmerrow Night Music | Blenmerrow Music Maker | Blenmerrow Moonlight Tango | 05.08.2021 | Carrier | UK |
(OX) Herds Hillarity At Highbrook | Herds Humphrey | Herds Hallelujah | 25.03.2020 | Carrier | UK |
(OX) Highbrook Hot Heir | Highbrook Harlequin | Rannerdale Some Like It Hot At Highbrook | 25.03.2020 | Carrier | UK |
(OX) Lianbray Lovehart At Highbrook | Highbrook Hi Tech | Lianbray Love Struck | 25.03.2020 | Carrier | UK |
(OX) Lundecock's Cover Girl With Tachnamadra | Tachnamadra The Designer | Lundecock's Saucy Madam | 25.03.2020 | Carrier | UK |
(OX) Milesend Goldspun | Tachnamadra Au Revoir To Milesend | Milesend Megan | 12.08.2021 | Carrier | UK |
(OX) Molson It's Mayhem | Japaro On The Razzle At Ellenyorn | Degallo Diamonds Forever | 19.08.2021 | Carrier | UK |
(OX) Molson Moneypenny | Hartly How About Me For Molson | Degallo Diamonds Forever | 15.07.2021 | Carrier | UK |
(OX) Molson Movie Star | Hartly How About Me For Molson | Degallo Diamonds Forever | 15.07.2021 | Carrier | UK |
(OX) Ruscombe Late Night Extra | Carolelen Causing Chaos | Crystal Slipper At Ruscombe | 27.07.2020 | Carrier | UK |
(OX) Ruscombe Strike A Light For Lianbray | Lianbray Lightning Strike | Ruscombe Late Night Extra | 21.05.2020 | Carrier | UK |
(OX) Shannmie Harry Potter | Shannmie The Hell Raiser | Shannmie Daylight Moonbeam | 23.06.2021 | Carrier | UK |
(OX) Shougies In The Mood At Drakeshyde | Neraklee Starblaze | Chazey Far From Frosty With Shougie | 23.07.2021 | Carrier | UK |
(OX) Stanydale Lady Be Good | Mistmere Blackthorn At Shelridge | Stanydale Chocolate Muffin | 09.06.2020 | Carrier | UK |
(OX) Tachnamadra Au Revoir To Milesend | Lindfern Light Sabre | Lundecock's Cover Girl With Tachnamadra | 15.07.2021 | Carrier | UK |
(OX) Tachnamadra Light The Way | Philhope Star Struck | Speedlines I Walk The Line At Tachnamadra | 25.03.2020 | Carrier | UK |
(OX) Tachnamadra New Look | Chalmoor Look At Me | Tachnamadra Evisu | 25.03.2020 | Carrier | UK |
(OX) Tegens Astrakan At Molson | Tachnamadra The Designer | Molson Moongold | 01.09.2021 | Carrier | UK |
(OX) Wansvale Amiable | Willowgarth Harvest Sunset Over Jontygray | Wansvale Midnight Starlet | 01.09.2021 | Carrier | UK |
(OX) Wansvale Beyond Belief | Willowgarth Harvest Sunset Over Jontygray | Wansvale Sweet Delight | 01.09.2021 | Carrier | UK |
(OX) Wansvale Midnight Starlet | Arcot Out In The Dark | Arcot Midnight Star At Wansvale | 01.09.2021 | Carrier | UK |
(OX) Wansvale Sweet Delight | Arcot Time To Remember | Wansvale Midnight Starlet | 01.09.2021 | Carrier | UK |
Shetland Sheepdogs diagnosed with hereditary Retinopathy
This list contains Shetland Sheepdogs diagnosed with hereditary Retinopathy, which holds some similarities to PRA. Dogs diagnosed with hereditary retinopathy must not be used for breeding.
Retinopathy is a collective concept for the term “retinal disease” or damage to the eye. PRA is a form of retinopathy, but PRA has its own name due to having unique symptoms. Both hereditary retinopathy and PRA lead to blindness, and these two can be hard to distinguish when giving a diagnosis. Dogs diagnosed with retinopathy are recommended to take an ERG test (Electroretinography) to confirm or deny the diagnosis.
NSSKs breeding recommendations:
Dogs with hereditary Retinopathy should not be used for breeding
Parents, offspring, siblings or half siblings of dogs with hereditary Retinopathy can be used for breeding, but they need to have had a valid eye exam within the last year
If parents or siblings have PRA or are carriers of PRA, follow breeding recommendations for PRA
Shetland Sheepdog with hereditary Retinopathy | Father | Mother | Age of diagnosis | Year | Country |
---|---|---|---|---|---|
(RET) Request Classic Gloss | Request Just Gold | Nigma Corroboree | 3,5 years | 2020 | Sweden |
(RET) Brainpool's Winged Viper | Buster With Eager To Work | Brainpool's Flying Star Of Passion | 7 years | 2020 | Sweden |
(RET) Yosemite's Tarantella | Sheldon Truly Madly Deeply | Yosemite's Heavens On Fire | 6 years | 2019 | Sweden |
(RET) Funny Blacks It's A Miracle | Corinja's A New Miracle In Blue | Änghagens Prinsessa | 3,5 years | 2017 | Sweden |
(RET) Creardon's Stella | Creardon's Bobby | Creardon's Lassie | 12 years | 2016 | Norway |
(RET) Gosbäckens Sonny Pascal | Tachnamadra The Designer | Gosbäckens Olivia Zonett | 7 years | 2015 | Sweden |
(RET) M'n Tees Black Velvet | Francehill Easy Money Of Lochkaren | M'n Tees The-Wild-One | 5 years | 2015 | Sweden |
(RET) Shemareena's Hold On Be Strong | Lundecock's Hit-And-Run | Shemareena's Elegant Evita | 7,5 years | 2015 | Norway |
(RET) Apple Acres Nightrunner | Felicity Apple Acres Franchise | Apple Acres Sparkling Lake | 1,5 years | 2014 | Sweden |
(RET) Shelteam Ace Of Ruby | Shelteam Ace Of Diamonds | Rights Nathalie | 2,5 years | 2013 | Switzerland |
(RET) Shelteam Ace Of Amber | Shelteam Ace Of Diamonds | Rights Nathalie | 2,5 years | 2013 | Finland |
(RET) Shelteam Ace Of Base | Shelteam Ace Of Diamonds | Rights Nathalie | 2 years | 2013 | Sweden |
(RET) Shetla's Ergo At Equinox | Faradale Frisbee For Grandgables | Shetla's Boisterous Breeze | 7,5 years | 2012 | Denmark |
(RET) Norrhagens Sweet-Bea | Maribell's Give Me Five | Maribell's Believe It Or Not | 5 years | 2012 | Sweden |
(RET) Windcrest Smart Move | Edglonian Strollingnomadoflochkaren | Windcrest Scottish Passion | 6,5 years | 2012 | Sweden |
(RET) Groli's Patrik | Mainland's Easy Rider | Chancin'the Classy Act Av Milkcreek | 8,5 years | 2011 | Norway |
(RET) Wiegun Evita | Secret-D'amour Dit Dan Des Romarins de Mayerling | Wiegun Cherri | 2,5 years | 2010 | Denmark |
(RET) Harry | Hazy Dawn's Chinatown | Frida | 8,5 years | 2010 | Denmark |
(RET) Imajan's Irish Cream | Sunborne Tip Top Tric Track | Westhlover Vanessa | 9,5 years | 2010 | Norway |
(RET) Kræmer's Shaded Stacey | Petr Pan Snezný Tygr | Kræmer's Imagine Iffi | 3,5 years | 2010 | Denmark |
(RET) Carmylie Playtime At Kapalakopla | Grandgables It's Show Time | Carmylie Little Lady Sam | 6 years | 2010 | Finland |
(RET) Peltsun Qabrielle | Gwenda Quite Handsome | Peltsun Nonstop's Gilda | 6,5 years | 2010 | Finland |
(RET) Sunborne Ozitz Olivia | Blackside The Moon De Mayerling | Sunborne Unis Unir Uva | 1,5 year | 2009 | Norway |