
PRA research
Progressive Retinal Atrophy (PRA)
Norsk | English
Progressive Retinal Atrophy (PRA) is an extremely rare hereditary eye disease that gradually degenerates the retina, ultimately resulting in blindness. This disease was more common many years ago, but has become more and more rare due to research and attentive breeding over the years. This page aims to inform about the disease, breeding recommendations and the research project that was conducted in 2002. Further down you will also find a list of all known PRA carriers.
Generalized Progressive Retinal Atrophy (GPRA) is the form of PRA we have seen in Shelties. GPRA leads to blindness.
Typically the first symptom of GPRA is reduced sight at the age of 3-5 years. The first thing owners usually take note of is reduced night vision or night blindness, followed by decreased reflectivity in the eyes. In certain lighting, the eyes can give off a grey/green or yellow sheen. Blindness usually ensues between the age of 3-8 years. The dog can also develop secondary cataract. There is no treatment for GPRA.
Dogs diagnosed with PRA should undergo a yearly eye exam. It is recommended to take an ERG test (Electroretinography) to confirm or deny the diagnosis, as this is the only way of knowing if the diagnosis is correct or not.
NOTE! Two types of PRA genes have been discovered by researchers (CNGA1-PRA and BBS2-PRA). Both these variants can be proved via blood test. Testing negative for both these types of PRA does NOT mean the dog cannot have other types of PRA. There exists more than these two types of PRA in the breed. However, testing for these variants plays a very important role in weeding out PRA in breeding.
NSSKs breeding recommendations:
Dogs diagnosed with PRA should not be used for breeding.
Parents, offspring, siblings or half siblings of dogs with PRA should not be used for breeding (as these are either officially known carriers or offspring of known carriers).
Dogs with known PRA-carriers on both sides of their pedigree within 5 generations should not be used for breeding.
Dogs with known PRA-carriers on one side of their pedigree within 5 generations can be used for breeding, but they need to have had a valid eye exam within the last year
The PRA Project
The PRA project was a research project started in 2002 by the Norwegian Shetland Sheepdog Club. In the space of 5 years, the club collected over a million norwegian kroners (over 100 000 euro) in donations for the project from breeders, sheltie-owners and the sheltie clubs in Norway, Sweden, Denmark, Finland, England, Wales, Scottland, Netherlands, Germany and Australia.
Large amounts of blood samples were collected, creating the foundation for a study by PhD Anne Caroline Wiik (NMBU), Professor Frode Lingaas (NMBU), DNV PhD PhD Dipl ECVO Ernst Otto Ropstad (NMBU), Bjørn Ekesten (Swedish University of Agricultural Sciences), Lena Karlstam (Aros Veterinär Centrum) and Claire M. Wade (University of Sydney).
In 2015, the results of this study was published, having uncovered a mutation in the CNGA1-gene in shelties. This discovery has made it possible to test for this PRA mutation, and has been a great step towards weeding out PRA from the breed. Click on the image to the right to read this study.

Shetland Sheepdogs diagnosed with GPRA
This list contains Shetland Sheepdogs that have been diagnosed with GPRA. Click on the dog's name for more information and pedigree.
(XX) = GPRA diagnosis
(OX) = GPRA carrier
Shetland Sheepdog with GPRA diagnosis | Father | Mother | Age of diagnosis | Year | Country |
---|---|---|---|---|---|
(XX)Zentana Star's Summer Breeze Mite | (OX) Nightrunner's Love | (OX) Zentana Star's Explosive Tezla | 1 year | 2024 | Sweden |
(XX) Rosebridge's Icebreaker | (OX) Island Breeze Como | (OX) Rosebridge's Lady Sings The Blues | 7 years | 2022 | Finland |
(XX) Degallo The Name's Bond | (OX) Degallo The Likely Lad | (OX) Degallo Diamond Diva | 2,5 years | 2016 | Finland |
(XX) Cardiwe's Eternal Flame | (OX) Myhappiness Dad's Son | (OX) Taikatomun Onnen Kultahippu | 2 years | 2015 | Finland |
(XX) Sopuriinan Lahja | (OX) Snowglow's Wishmaster | (OX) Sopuriinan Bodil | 1,5 years | 2014 | Denmark |
(XX) Sopuriinan Tähti | (OX) Snowglow's Wishmaster | (OX) Sopuriinan Bodil | 1,5 years | 2014 | Finland |
(XX) Sound's Lightning-All | (OX) Sheldon Serio Comic | (OX) Bar-Waxan Sounds Sun | 4,5 years | 2013 | Finland |
(XX) Eastflash Now And Forever | (OX) Rannerdale Moonwalker | (OX) Fables Sheltie Black Mona-Lisa | 6 years | 2013 | Sweden |
(XX) Siniketun Keskiyön Taika | (OX) Shelgate Midnight Magic | (OX) Misty Dawn's Crystal Rose | 4 years | 2013 | Finland |
(XX) Dlaika | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 3,5 years | 2011 | Finland |
(XX) Darkfire | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 3,5 years | 2011 | Finland |
(XX) Thoco's Good as Gold | (OX) Thoco's Quite A Storm | (OX) Thoco's Zip It | 0,5 years (7 months) | 2011 | Norway |
(XX) Dancequeen | (OX) Silimen Hymyn Tähtisumu | (OX) Lonelystar | 2,5 years | 2010 | Finland |
(XX) Memus Klös | (OX) Maribell's Reet Petite | (OX) Moorwood Orange Eureka | 9 years | 2010 | Sweden |
(XX) Sunsweet Colorful Memory | (OX) Shelgate Midnight Magic | (OX) Lundecock's Rash Line | 3 years | 2009 | Finland |
(XX) Genitas Charming Stardust | (OX) Rannerdale Moonwalker | (OX) PM Quality's Really Charming | 3 years | 2009 | Sweden |
(XX) Genitas Charming Armstrong | (OX) Rannerdale Moonwalker | (OX) PM Quality's Really Charming | 3 years | 2009 | Sweden |
(XX) Gordon Bell Silver Doll | (OX) Shelgate Point of View | (XX) Gordon Bell Mighty Moonshine | 11 years | 2008 | Sweden |
(XX) Shelgate Ornament In Black | (OX) Shelgate Scallywag | (OX) Shelgate Portrait In Blue | 12 years | 2008 | Sweden |
(XX) Smedjenäs Chinook | (OX) Smedjenäs Little King | (OX) Smedjenäs Thilde | 5,5 years | 2007 | Sweden |
(XX) Dayborn Experience Is My Name | (OX) Lifetime's King of The Wind | (OX) Lifetime's Moon Crystle | 8 years | 2006 | Sweden |
(XX) Cadinan Janus Julius | (OX) Cadinan Solo Star | (OX) Cadinan Nada Nastassia | 11 years | 2006 | Finland |
(XX) Satulinnan Princess Teresa | (OX) Anyway Monday Morning | (OX) Satulinnan Donitsi-Donna | 2,5 years | 2005 | Finland |
(XX)Heldalan Charming Shadow | (OX) Doing Chestnut Shadow | (OX) Cadinan Early Shadow | 4 years | 2005 | Finland |
(XX)Axel Rose ze Shetlandu | (OX) Poulsgaards Looking for Gold | (OX) Cherry Blossom Ze Shetlandu | 3 years | 2005 | Czech Republic |
(XX)Schibbolets Glorius Gem | (XX) Karion Black Sabrina | (OX) Shibbolets Bonny Bronze | 7 years | 2004 | Sweden |
(XX) Gordon Bell Mighty Moonshine | (OX) Gordon Bell Sensible Touch | (OX) Gordon Bell Lucky Feet | 8,5 years | 2004 | Sweden |
(XX) Sheltibo's Blue Silver | (OX) Sheltiebakken's Blue Star | (OX)Sheltibo's Satin Shoeshette | 8 years | 2004 | Norway |
(XX) Lundecock's Good Looker | (OX) Shelgate Point of View | (OX) Maribell's Yours Sincerely | 6,5 years | 2004 | Sweden |
(XX) Satulinnan Tiuhti Viuhti | (OX) Karion Robi-Herman | (OX) Karion Beatrice | 2 years | 2004 | Finland |
(XX) Fjärilbos Peppe | (XX) Paxxas Rex | (OX) Fjärilbos Trixa | 5 years | 2003 | Sweden |
(XX) Rocky | (XX) Paxxas Rex | (OX) Fjärilbos Chesty | 2 years | 2003 | Norway |
(XX) Perfect Little Daydreamer | (OX) Tosca's Wrapped in Mystery | (OX) Tosca's Black Velvet | 9 years | 2003 | Norway |
(XX) Shellrick's Kiss Me Quick | (OX) Conspirol Ringer Boy | (OX) Lundecock's Rash Promise | 4,5 years | 2003 | Sweden |
(XX) Sheltoon Triggerhappy Trapper | (OX) Villrikke's Ace Ventura | (XX) Sheltoon Lambada | 5 years | 2003 | Sweden |
(XX) Paxxas Rex | (OX) Rockaround Stormlight | (OX) Lundecock's My Crazy Idea | 8 years | 2003 | Sweden |
(XX) Weezer's Queequeg | (OX) Anyway Monday Morning | (OX) Doing Signature | 6 years | 2003 | Finland |
(XX) Gordon Bell Touch Of Fortune | (OX) Gordon Bell Sensible Touch | (OX) Gordon Bell Peaches 'n' Creame | 5,5 years | 2001 | Sweden |
(XX) Sheltoon Rising Storm | (OX) Conspirol Ringer Boy | (XX) Sheltoon Lambada | 4 years | 2001 | Sweden |
(XX) Honeybrook the Trill of it All | (OX) Rhinog Gaelic Envoy | (OX) Honeybrook Teenage Wild Life | 5 years | 2000 | Sweden |
(XX) Shezadun Shemanna | (OX) Shezadun Delech Hamelech | (OX) Shezadun Debim Hadebim | 3 years | 1999 | Finland |
(XX) Sheltoon Lambada | (OX) Gordon Bell Sensible Touch | (OX) Sheltoon Amazing-Grace | 2,5 years | 1998 | Norway |
(XX) Sheltoon Lambert Walk | (OX) Gordon Bell Sensible Touch | (OX) Sheltoon Amazing-Grace | 2,5 years | 1998 | Sweden |
(XX)Twinbellow's Morning Dew | (OX) Shelgate Silver Stormcloud | (XX) Gordon Bell Morning Maid | 5,5 years | 1998 | Sweden |
(XX) Gordon Bell Morning Maid | (OX) Shelgate Point of View | (OX) Maribell's Yours Sincerely | 6,5 years | 1998 | Sweden |
(XX) Petronella Minni | (OX) Karion Väinämöinen | (OX) Pirtelön Miss Mona | 7 years | 1998 | Finland |
(XX) Lundecock's Roxette | (OX) Rockaround Stormlight | (OX) Lundecock's My Crazy Idea | 5 years | 1996 | Norway |
(XX) Joysmelody | (OX) Shelgate Scallywag | (OX) Folias Zwinging Joy | 5 years | 1996 | Sweden |
(XX) Mistelin Merry Shepherd | (OX) Shelfrect Stroller | (OX) Francehill Megastar | 8 years | 1993 | Finland |
(XX) Karion Black Sabrina | (OX) Karion Rising Star | (OX) Karion Love Poem | 7 years | 1992 | Finland |
Shetland Sheepdogs blood tested for BBS2-PRA
This list shows shelties that have been diagnosed affected of the BBS2-PRA gene.
BBS2-PRA is a type of PRA that was recently found by researchers in England and there has been developed a blood test to prove this variant. Due to there being only one official affected dog with this gene, it is unclear how this gene is carried down and how the disease acts. We hope for further studies on this gene in the future in order to provide well founded breeding recommendations.
(XX) = BBS2-PRA diagnosis
(OX) = BBS2-PRA carrier
Shetland Sheepdog with GPRA diagnosis | Father | Mother | Year tested | Result | Country |
---|---|---|---|---|---|
(XX) Tachnamadra Tuberose | (OX) Lythwood Sixsmith | (OX) Tachnamadra Time Will Tell | 2020 | Affected | UK |
Hereditary Retinopathy
It is also worth mentioning hereditary Retinopathy, which holds some similarities to PRA. Dogs diagnosed with hereditary retinopathy must not be used for breeding.
Retinopathy is a collective concept for the term “retinal disease” or damage to the eye. PRA is a form of retinopathy, but PRA has its own name due to having unique symptoms. Both hereditary retinopathy and PRA lead to blindness, and these two can be hard to distinguish when giving a diagnosis. Dogs diagnosed with retinopathy are recommended to take an ERG test (Electroretinography) to confirm or deny the diagnosis.
NSSKs breeding recommendations:
Dogs with hereditary Retinopathy should not be used for breeding
Parents, offspring, siblings or half siblings of dogs with hereditary Retinopathy can be used for breeding, but they need to have had a valid eye exam within the last year
If parents or siblings have PRA or are carriers of PRA, follow breeding recommendations for PRA